Starter
8%
Per completed job · Up to 30 jobs/month
- Lead inbox
- Basic dashboard
- Verified badge
GARAGE PRICING
GarageOS charges 8% on completed jobs only. No subscription, no setup fee, no lock-in contract.
8%
Per completed job · Up to 30 jobs/month
8%
Per completed job · Unlimited volume
Custom
Volume pricing · API access
COMPARE
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Lead inbox | ✓ | ✓ | ✓ |
| AI quote drafts | — | ✓ | ✓ |
| Job tracking | ✓ | ✓ | ✓ |
| In-app payments | ✓ | ✓ | ✓ |
| Priority routing | — | ✓ | ✓ |
| Multi-site | — | — | ✓ |
| API access | — | — | ✓ |
FAQ